The District of Columbia Office of the State Superintendent of Education announced the criteria for determining the eligibility of students to receive free and reduced-price meals for schools participating in the National School Lunch Program and the Special Milk Program for free milk in schools.
For schools participating in the programs, a letter of notice and family application forms were distributed to parents at the beginning of the new academic year.
Schools will receive free or reduced-price meal reimbursement based on the following income scale from July 1, 2018 to June 30, 2019:
| Family Size | Eligibility Scale for Free Meals | Family Size | Eligibility Scale for Reduced-Price Meals |
|---|---|---|---|
| One | $15,782 | One | $22,459 |
| Two | $21,398 | Two | $30,451 |
| Three | $27,014 | Three | $38,443 |
| Four | $32,630 | Four | $46,435 |
| Five | $38,246 | Five | $54,427 |
| Six | $43,862 | Six | $62,419 |
| Seven | $49,478 | Seven | $70,411 |
| Eight | $55,094 | Eight | $78,403 |
| Each additional family member | +$5,616 | Each additional family member | +$7,992 |

